WoW Professions » WoW Professions Guides » WoW Alchemy Guide (1 – 525)
WoW Alchemy Guide (1 – 525)
This WoW Alchemy guide will show you the fastest way how to level your Alchemy skill up from 1 to 525 as inexpensively as possible. If you running out mats for your Alchemy take a look at WOW GOLD REVIEWS. They’d the reviews of top and most suggested top gold selling web sites, additionally they had this price comparison to suits your financial allowance.
Alchemy is a great skill to have but if you decide to level up your Herbalism or to farm your herbs it can make things go really slow. Often the materials are based on a case that you will gain one skill point each craft. This won’t happen, so you will have to buy a few extra materials while you are leveling your Alchemy.
| Level | Item | Materials | Notes |
|---|---|---|---|
| 1-60 | 59 x [Minor Healing Potions] | 59 Peacebloom, 59 Silverleaf | visit any trainer in the main cities of old Azeroth. Learn Alchemy Journeyman. |
| 60 – 105 | 50 x [Lesser Healing Potion] | 50 Minor Healing Potion, 50 Briarthorn | - |
| 105 – 110 | 5 x [Elixir of Wisdom] | 5 Mageroyal, 10 Briarthorn | - |
| 110 – 140 | 33 x [Healing Potion] | 33 Bruiseweed, 33 Briarthorn | Learn Alchemy Expert. |
| 140 – 155 | 15 x [Lesser Mana Potion] | 15 Mageroyal, 15 Stranglekelp | - |
| 155 – 175 | 20 x [Greater Healing Potion] | 20 Liferoot, 20 Kingsblood | - |
| 175 – 185 | 10 x [Mana Potion] | 10 Stranglekelp, 10 Kingsblood | - |
| 185 – 205 | 20 x [Elixir of Agility] OR 25 x [Elixir of Fortitude] | 20 Stranglekelp, 20 Goldthorn OR 25 Wild Steelbloom, 25 Goldthorn | |
| 205 – 215 | 10 x [Elixir of Greater Defence] | 10 Wild Steelbloom, 10 Goldthorn | |
| 215 – 234 | 20 x [Superior Healing Potion] | 20 Sungrass, 20 Khadgar’s Whisker | |
| 234 – 235 | 1 x [Philosopher's Stone] | 4 Iron Bar, 1 Black Vitriol, 4 Purple Lotus, 4 Firebloom | Recipe Location |
| 235 – 240 | 5 x [Elixir of Greater Intellect] | 5 Khadgar’s Whisker, 5 Blindweed | |
| 240 – 265 | 25 x [Elixir of Greater Agility] | 25 Sungrass, 25 Goldthorn | |
| 265 – 270 | 5 x [Superior Mana Potion] | 10 Sungrass, 10 Blindweed |
|
| 270 – 285 | 15 x [Elixir of the Sages] | 30 Sorrowmoss, 15 Dreamfoil. | Visit your trainer and learn Alchemy Master. |
| 285 – 300 | 18 x [Major Healing Potion] | 36 Golden Sansam, 18 Mountain Silversage | |
| 300-315 | 15 x [Volatile Healing Potion] OR 15 x [Adept's Elixir] OR 15 x [Onslaught Elixir] | 15 Golden Sansam, 15 Felweed OR 15 Dreamfoil, 15 Felweed OR 15 Mountain Silversage, 15 Felweed | |
| 315-325 | 10 x [Elixir of Healing Power] | 10 Golden Sansam, 10 Dreaming Glory
|
Once you reach an Alchemy skill of 325 and level 68, you may begin a quest to learn one of three specializations: Potions, Elixirs or Transmutations. |
| 325-335 | 10 x [Elixir of Draenic Wisdom] | 10 Terocone, 10 Felweed | |
| 335-340 | 5 x [Super Healing Potion] | 10 Netherbloom, 5 Felweed | |
| 340-350 | 10 x [Super Mana Potion] | 20 Dreaming Glory, 10 Felweed | Recipe Location, Visit your trainer and learn Alchemy Grand Master. |
| 350 – 360 | 10 x [Resurgent Healing Potion] | 20 Goldclover | |
| 360 – 365 | 5 x [Icy Mana Potion] | 10 Talandra’s Rose | |
| 365 – 375 | 10 x [Spellpower Elixir] | 10 Goldclover, 10 Tiger Lily | |
| 375 – 380 | 5 x [Pygmy Oil] | 5 Pygmy Suckerfish | |
| 380 – 385 | 5 x [Potion of Nightmares] | 5 Goldclover, 10 Talandra’s Rose | |
| 385 – 395 | 10 x [Elixir of Mighty Strength] | 20 Tiger Lily | |
| 395 – 405 | 12 x [Elixir of Mighty Agility] | 24 Goldcover, 24 Adder’s Tongue | |
| 405 – 415 | 10 x [Indestructible Potion] | 20 Icethorn | |
| 415 – 425 | 20 x [Runic Mana Potion] | 20 Goldcover, 40 Lichbloom | Visit your trainer and learn Alchemy Illustrious. |
| 425 – 450 | 27 x [Draught of War] | 27 Cinderbloom | |
| 450 – 455 | 5 x [Ghost Elixir] | 10 Cinderbloom | |
| 455 – 460 | 5 x [Deathblood Venom] | 5 Stormvine | |
| 460 – 465 | 5 x [Volcanic Potion] | 5 Cinderbloom, 5 Azshara’s Veil | |
| 465 – 475 | 11 x [Elixir of the Cobra] | 11 Cinderbloom, 11 Azshara’s Veil | |
| 475 – 480 | 5 x [Elixir of Deep Earth] | 10 Heartblossom | |
| 480 – 490 | 10 x [Elixir of Impossible Accuracy] | 10 Heartblossom, 10 Cinderbloom | |
| 490 – 495 | 5 x [Golemblood Potion] | 5 Heartblossom, 5 Volatile Life | |
| 495 – 504 | 9 x [Elixir of the Master] | 9 Heartblossom, 9 Twilight Jasmine | |
| 504 – 509 | 1 x [Flask of Enhancement] | 8 Twilight Jasmine, 8 Stormvine, 8 Azshara’s Veil, 8 Whiptail, 8 Cinderbloom | |
| 509 – 514 | Make your epic Alchemy trinket. | ||
| 514 – 515 | 1 x [Transmute: Ember Topaz] | 3 Hessonite, 3 Cinderbloom | |
| 515 – 520 | 5 x [Transmute: Demonseye] OR 5 x [Transmute: Ocean Sapphire] | 15 Nightstone, 15 Twilight Jasmine OR 15 Zephyrite, 15 Azshara’s Veil | |
| 520 – 525 | 5 x [Transmute: Amberjewel] | 15 Alicite, 15 Whiptail |
WoW Alchemy Guide
WoW Alchemy Guide
WoW Alchemy Guide
WoW Alchemy Guide, WoW Alchemy Guide, WoW Alchemy Guide, WoW Alchemy Guide, WoW Alchemy Guide
Filed under: WoW Professions Guides · Tags: 1-525, alchemy, guide





















